Table of Contents
The second 2020 race of the NASCAR playoffs arrives Saturday afternoon with five drivers within 10 points of each other around the postseason elimination line.
Kyle Busch and Kurt Busch are seven and four points above the cutoff, respectively, while Aric Almirola and Clint Bowyer are tied for the final of 12 positions that will advance when the field trims down from 16 after next weekend. Cole Custer trails Almirola and Bowyer by just three points.
Competition at Richmond on Saturday should be heated, then, with drivers knowing they’re a single mistake from tumbling out of contention.
Here’s what the playoff picture looks like heading into Richmond:
Rank | Driver | Points to cutoff |
1 | Kevin Harvick | +73 |
2 | Denny Hamlin | +54 |
3 | Joey Logano | +27 |
4 | Brad Keselowski | +22 |
5 | Alex Bowman | +19 |
6 | Martin Truex Jr. | +16 |
7 | Chase Elliott | +12 |
8 | Austin Dillon | +10 |
9 | William Byron | +9 |
10 | Kyle Busch | +7 |
11 | Kurt Busch | +4 |
12 | Aric Almirola | 0 |
— | — | — |
13 | Clint Bowyer | 0 |
14 | Cole Custer | -3 |
15 | Ryan Blaney | -17 |
16 | Matt DiBenedetto | -17 |
Sporting News is tracking live updates and lap-by-lap highlights from Saturday’s NASCAR race at Richmond. Follow below for complete results from the Federated Auto Parts 400.
MORE: Watch tonight’s NASCAR race live with fuboTV (7-day free trial)
NASCAR at Richmond live race updates, highlights from Federated Auto Parts 400
7:40 p.m.: Engines are fired and the green flag should come within the next 10 minutes.
7:20 p.m.: Expected green flag time has been pushed back slightly.
Green 7:48pm ET. NBCSN. Stages 80-155-165 (400 laps). To the rear: KyBusch (failed tech 2x), Bell (unapproved adjustments). Competition caution Lap 30. 9 sets tires. Fuel run 125-132 laps. #nascar
— Bob Pockrass (@bobpockrass) September 12, 2020
NASCAR race start time today
The green flag for Saturday night’s NASCAR Cup Series race at Richmond will wave shortly after 7:30 p.m. ET, assuming there are no rain delays as there have been so often since NASCAR returned to live racing in May.
The 7:30 p.m. ET start time will make mid-race adjustments key for race teams, even at a short track (0.75 miles) like Richmond. The track will be hot and slick at the beginning of the race and get cooler and faster as the night progresses. And Richmond Raceway is notoriously tough on tires and brakes.
Richmond Raceway obviously has lights, so a weather delay could push the race into the late hours of Saturday and early hours of Sunday. The race is scheduled for 400 laps (300 miles) and needs to reach the halfway point to be considered official in the event of weather issues.
NASCAR starting lineup at Richmond
Here is the complete starting lineup for Saturday night’s NASCAR race at Richmond:
Pos. | Driver | Car No. | Team |
1 | Kevin Harvick | 4 | Stewart-Haas Racing |
2 | Joey Logano | 22 | Team Penske |
3 | Austin Dillon | 3 | Richard Childress Racing |
4 | Alex Bowman | 88 | Hendrick Motorsports |
5 | William Byron | 24 | Hendrick Motorsports |
6 | Kyle Busch | 18 | Joe Gibbs Racing |
7 | Denny Hamlin | 11 | Joe Gibbs Racing |
8 | Kurt Busch | 1 | Chip Ganassi Racing |
9 | Brad Keselowski | 2 | Team Penske |
10 | Aric Almirola | 10 | Stewart-Haas Racing |
11 | Clint Bowyer | 14 | Stewart-Haas Racing |
12 | Chase Elliott | 9 | Hendrick Motorsports |
13 | Cole Custer | 41 | Stewart-Haas Racing |
14 | Martin Truex Jr. | 19 | Joe Gibbs Racing |
15 | Ryan Blaney | 12 | Team Penske |
16 | Matt DiBenedetto | 21 | Wood Brothers Racing |
17 | Erik Jones | 20 | Joe Gibbs Racing |
18 | Jimmie Johnson | 48 | Hendrick Motorsports |
19 | Matt Kenseth | 42 | Chip Ganassi Racing |
20 | Michael McDowell | 34 | Front Row Motorsports |
21 | Ryan Newman | 6 | Roush Fenway Racing |
22 | Tyler Reddick | 8 | Richard Childress Racing |
23 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing |
24 | Ryan Preece | 37 | JTG Daugherty Racing |
25 | Chris Buescher | 17 | Roush Fenway Racing |
26 | Christopher Bell | 95 | Leavine Family Racing |
27 | Ty Dillon | 13 | Germain Racing |
28 | Daniel Suarez | 96 | Gaunt Brothers Racing |
29 | Brennan Poole | 15 | Premium Motorsports |
30 | Bubba Wallace | 43 | Richard Petty Motorsports |
31 | John Hunter Nemechek | 38 | Front Row Motorsports |
32 | JJ Yeley | 27 | Rick Ware Racing |
33 | Quin Houff | 00 | StarCom Racing |
34 | Corey LaJoie | 32 | Go Fas Racing |
35 | Reed Sorenson | 77 | Spire Motorsports |
36 | Joey Gase | 51 | Petty Ware Racing |
37 | Timmy Hill | 66 | Motorsports Business Management |
38 | James Davison | 53 | Rick Ware Racing |
Gallery: Recapping every NASCAR championship contender’s season in one GIF (SMG)